Prices
2026/2027
| 02.07. - 27.02.2026 | 27.11. - 18.12.2026 | 19.12. - 25.12.2026 02.01. - 08.01.2027 30.01. - 05.02.2027 27.02. - 02.04.2027 | 26.12.26 - 01.01.27 | 09.01. - 29.01.2027 03.04. - 18.04.2027 | 06.02. - 26.02.2027 | |
| Appartement 1 / 2 Pers. | € 160,- | € 105,- | € 152,- | € 210,- | € 110,- | € 180,- |
| Appartement 1 / 3 Pers. | € 240,- | € 155,- | € 228,- | € 300,- | € 165,- | € 270,- |
| Appartement 2 / 2 Pers. | € 170,- | € 110,- | € 160,- | € 220,- | € 115,- | € 190,- |
| Appartement 3 / 2 Pers. | € 170,- | € 110,- | € 160,- | € 220,- | € 115,- | € 190,- |
| Appartement 3 / 3 Pers. | € 240,- | € 160,- | € 230,- | € 310,- | € 170,- | € 280,- |
| Appartement 3 / 4 Pers. | € 270,- | € 190,- | € 260,- | € 390,- | € 195,- | € 300,- |
| Appartement 4 / 4 Pers. | € 272,- | € 196,- | € 260,- | € 400,- | € 220,- | € 300,- |
| Appartement 4 / 5 Pers. | € 340,- | € 245,- | € 325,- | € 500,- | € 275,- | € 375,- |
| Appartement 4 / 6 Pers. | € 408,- | € 294,- | € 390,- | € 650,- | € 330,- | € 450,- |
| Appartement 5 / 8 Pers. | € 544,- | € 392,- | € 520,- | € 800,- | € 440,- | € 600,- |
| Appartement 5 / 9 Pers. | € 612,- | € 441,- | € 585,- | € 900,- | € 495,- | € 675,- |
| Appartement 5 / 10 Pers. | € 680,- | € 490,- | € 650,- | € 1000,- | € 550,- | € 750,- |
All prices in EUR, per apartment and night, including all taxes.
Please note:
The local tourism tax of EUR 5,00 per person and day, and a one-off final cleaning charge of EUR 100,- in Apartment 1, 2 + 3 /
EUR 120,- in Apartment 4 / EUR 240,- in Apartment 5 are not included in these prices.
The prices stated are for stays of 7 nights or more.
If you have any questions, please contact us: Family Riml, info@jaegerhof-soelden.at or phone +43 664 4353 006









