Prices
2025/2026
28.11.2025 - 19.12.2025 | 27.12.2025 - 02.01.2026 | 10.01.2026 - 30.01.2026, 14.03.2026 - 27.03.2026, 11.04.2026 - 24.04.2026 | 20.12.2025 - 26.12.2025, 03.01.2026 - 09.01.2026, 31.01.2026 - 06.02.2026, 28.02.2026 - 13.03.2026, 28.03.2026 - 10.04.2026 | 02.07.2026 - 27.02.2026 | |
Appartement 1 / 2 Pers. | € 100,- | € 190,- | € 105,- | € 145,- | € 160,- |
Appartement 1 / 3 Pers. | € 150,- | € 285,- | € 150,- | € 215,- | € 240,- |
Appartement 2 / 2 Pers. | € 105,- | € 200,- | € 110,- | € 150,- | € 170,- |
Appartement 3 / 2 Pers. | € 105,- | € 200,- | € 110,- | € 150,- | € 170,- |
Appartement 3 / 3 Pers. | € 150,- | € 285,- | € 150,- | € 215,- | € 240,- |
Appartement 3 / 4 Pers. | € 180,- | € 330,- | € 185,- | € 250,- | € 270,- |
Appartement 4 / 4 Pers. | € 192,- | € 380,- | € 200,- | € 252,- | € 272,- |
Appartement 4 / 5 Pers. | € 240,- | € 475,- | € 250,- | € 315,- | € 340,- |
Appartement 4 / 6 Pers. | € 288,- | € 570,- | € 300,- | € 378,- | € 408,- |
Appartement 5 / 8 Pers. | € 384,- | € 760,- | € 400,- | € 504,- | € 544,- |
Appartement 5 / 9 Pers. | € 432,- | € 855,- | € 450,- | € 567,- | € 612,- |
Appartement 5 / 10 Pers. | € 480,- | € 950,- | € 500,- | € 630,- | € 680,- |
All prices in EUR, per apartment and night, including all taxes.
Please note:
The local tourism tax of EUR 5,00 per person and day, and a one-off final cleaning charge of EUR 80,- in Apartment 1, 2 + 3 /
EUR 100,- in Apartment 4 / EUR 200,- in Apartment 5 are not included in these prices.
The prices stated are for stays of 7 nights or more.
If you have any questions, please contact us: Family Riml, info@jaegerhof-soelden.at or phone +43 664 4353 006